We tyle at 19h15
September 2011| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Enquiry & Committee | 29 | 30 |
October 2011
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 Regular Meeting | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 Enquiry & Committee | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 Regular Meeting | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 Dep: Lodge C&L, L&C, No 5 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2011
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 Regular Meeting | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 Enquiry & Committee | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Regular Meeting | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
December 2011
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Regular Meeting | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 Enquiry & Committee | 15 | 16 | 17 | 18 |
| 19 | 20 Regular Meeting | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
January 2012
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 Enquiry & Committee | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 Burns Supper | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February 2012
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 Regular Meeting | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 Enquiry & Committee | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 Regular Meeting | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March 2012
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Regular Meeting | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 Enquiry & Committee | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 Regular Meeting | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 Regular Meeting | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 Enquiry & Committee | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 Regular Meeting | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 Installation | 29 |
| 30 |